
League: Town Of Union Thursday Night
Manager: spleaguemgr
Summer 2015 League Schedule |
||||
Season: Summer 2010 | Summer 2011 | Summer 2012 | Summer 2013 | Summer 2014 | Summer 2015 | Summer 2016 | Summer 2017 | Summer 2018 | ||||
Regular Play: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Post Play: 1 | 2 | ||||
Week 1 | ||||
Friday, May 15, 2015 | TIME | LOCATION | ||
Stu's (Madness) (11) at Kellys (SMO's) (12) | 1:00 am | 17C Sports Complex Field 7 | ||
Mark's Auto (14) at Fist City (13) | 1:00 am | 17C Sports Complex Field 6 | ||
Enfield's (Bails) (23) at Wingz (10) | 1:00 am | 17C Sports Complex Field 5 | ||
Sliderz (Bombers) (0) at Enfield's (Galley) (1) | 2:15 am | 17C Sports Complex Field 7 | ||
New Yorker (22) at Enfield's (CV Jakes) (14) | 2:15 am | 17C Sports Complex Field 6 | ||
Bulldogs (8) at Enfield's (Bails) (14) | 2:15 am | 17C Sports Complex Field 5 |
Week 2back to top » | ||||
Friday, May 22, 2015 | TIME | LOCATION | ||
Bulldogs (14) at Sliderz (Bombers) (10) | 1:00 am | 17C Sports Complex Field 7 | ||
Fist City (2) at Wingz (10) | 1:00 am | 17C Sports Complex Field 5 | ||
Mark's Auto (4) at New Yorker (7) | 1:00 am | 17C Sports Complex Field 6 | ||
Enfield's (Galley) (3) at Enfield's (CV Jakes) (6) | 2:15 am | 17C Sports Complex Field 6 | ||
Kellys (SMO's) (11) at Wingz (10) | 2:15 am | 17C Sports Complex Field 5 | ||
Stu's (Madness) (6) at Enfield's (Bails) (3) | 2:15 am | 17C Sports Complex Field 7 |
Week 3back to top » | ||||
Friday, May 29, 2015 | TIME | LOCATION | ||
Stu's (Madness) (27) at Sliderz (Bombers) (8) | 1:00 am | 17C Sports Complex Field 5 | ||
New Yorker (14) at Fist City (6) | 1:00 am | 17C Sports Complex Field 7 | ||
Enfield's (CV Jakes) (5) at Mark's Auto (12) | 1:00 am | 17C Sports Complex Field 6 | ||
Enfield's (Bails) (19) at Kellys (SMO's) (8) | 2:15 am | 17C Sports Complex Field 7 | ||
Wingz (20) at Enfield's (Galley) (23) | 2:15 am | 17C Sports Complex Field 6 | ||
Bulldogs (6) at Stu's (Madness) (15) | 2:15 am | 17C Sports Complex Field 5 |
Week 4back to top » | ||||
Friday, June 5, 2015 | TIME | LOCATION | ||
Kellys (SMO's) (16) at Sliderz (Bombers) (2) | 1:00 am | 17C Sports Complex Field 5 | ||
Enfield's (Bails) (15) at Enfield's (CV Jakes) (11) | 1:00 am | 17C Sports Complex Field 7 | ||
Wingz (11) at Bulldogs (8) | 1:00 am | 17C Sports Complex Field 6 | ||
Enfield's (Galley) (11) at New Yorker (24) | 2:15 am | 17C Sports Complex Field 7 | ||
Mark's Auto (8) at Stu's (Madness) (18) | 2:15 am | 17C Sports Complex Field 6 | ||
Fist City (6) at Kellys (SMO's) (7) | 2:15 am | 17C Sports Complex Field 5 |
Week 5back to top » | ||||
Friday, June 12, 2015 | TIME | LOCATION | ||
Enfield's (Bails) (24) at Sliderz (Bombers) (1) | 1:00 am | 17C Sports Complex Field 6 | ||
Kellys (SMO's) (16) at Mark's Auto (2) | 1:00 am | 17C Sports Complex Field 7 | ||
Bulldogs (9) at New Yorker (17) | 1:00 am | 17C Sports Complex Field 5 | ||
Fist City (9) at Enfield's (Galley) (5) | 2:15 am | 17C Sports Complex Field 7 | ||
Wingz (14) at Sliderz (Bombers) (0) | 2:15 am | 17C Sports Complex Field 6 | ||
Enfield's (CV Jakes) (7) at Stu's (Madness) (8) | 2:15 am | 17C Sports Complex Field 5 |
Week 6back to top » | ||||
Friday, June 19, 2015 | TIME | LOCATION | ||
Sliderz (Bombers) (9) at New Yorker (13) | 1:00 am | 17C Sports Complex Field 7 | ||
Stu's (Madness) (13) at Fist City (3) | 1:00 am | 17C Sports Complex Field 6 | ||
Mark's Auto (6) at Enfield's (Galley) (7) | 1:00 am | 17C Sports Complex Field 5 | ||
Enfield's (Galley) (2) at Enfield's (Bails) (12) | 2:15 am | 17C Sports Complex Field 5 | ||
Enfield's (CV Jakes) (6) at Wingz (4) | 2:15 am | 17C Sports Complex Field 7 | ||
Kellys (SMO's) (17) at Bulldogs (7) | 2:15 am | 17C Sports Complex Field 6 |
Week 7back to top » | ||||
Friday, June 26, 2015 | TIME | LOCATION | ||
Fist City (0) at Sliderz (Bombers) (10) | 1:00 am | 17C Sports Complex Field 6 | ||
Enfield's (Galley) (5) at Stu's (Madness) (6) | 1:00 am | 17C Sports Complex Field 7 | ||
New Yorker (6) at Enfield's (Bails) (22) | 1:00 am | 17C Sports Complex Field 5 | ||
Wingz (21) at Mark's Auto (5) | 2:15 am | 17C Sports Complex Field 6 | ||
Enfield's (CV Jakes) (22) at Bulldogs (3) | 2:15 am | 17C Sports Complex Field 7 | ||
Kellys (SMO's) (10) at New Yorker (11) | 2:15 am | 17C Sports Complex Field 5 |
Week 8back to top » | ||||
Friday, July 17, 2015 | TIME | LOCATION | ||
Wingz (13) at Stu's (Madness) (9) | 1:00 am | 17C Sports Complex Field 6 | ||
Enfield's (Galley) (9) at Bulldogs (7) | 1:00 am | 17C Sports Complex Field 7 | ||
Mark's Auto (4) at Enfield's (Bails) (22) | 1:00 am | 17C Sports Complex Field 5 | ||
Sliderz (Bombers) (11) at Mark's Auto (21) | 2:15 am | 17C Sports Complex Field 5 | ||
Enfield's (CV Jakes) (14) at Kellys (SMO's) (10) | 2:15 am | 17C Sports Complex Field 6 | ||
New Yorker (14) at Fist City (10) | 2:15 am | 17C Sports Complex Field 7 |
Week 9back to top » | ||||
Friday, July 24, 2015 | TIME | LOCATION | ||
Mark's Auto (8) at Enfield's (CV Jakes) (16) | 1:00 am | 17C Sports Complex Field 6 | ||
Enfield's (Galley) (6) at Wingz (7) | 1:00 am | 17C Sports Complex Field 7 | ||
Enfield's (Bails) (16) at Fist City (3) | 1:00 am | 17C Sports Complex Field 5 | ||
Sliderz (Bombers) (7) at Kellys (SMO's) (10) | 2:15 am | 17C Sports Complex Field 7 | ||
Fist City (1) at Bulldogs (0) | 2:15 am | 17C Sports Complex Field 5 | ||
Stu's (Madness) (10) at New Yorker (5) | 2:15 am | 17C Sports Complex Field 6 |
Week 10back to top » | ||||
Friday, July 31, 2015 | TIME | LOCATION | ||
Bulldogs (2) at Kellys (SMO's) (19) | 1:00 am | 17C Sports Complex Field 5 | ||
New Yorker (8) at Enfield's (CV Jakes) (4) | 1:00 am | 17C Sports Complex Field 7 | ||
Wingz (6) at Enfield's (Bails) (16) | 1:00 am | 17C Sports Complex Field 6 | ||
Sliderz (Bombers) (0) at Bulldogs (11) | 2:15 am | 17C Sports Complex Field 7 | ||
Fist City (15) at Mark's Auto (4) | 2:15 am | 17C Sports Complex Field 5 | ||
Stu's (Madness) (8) at Enfield's (Galley) (5) | 2:15 am | 17C Sports Complex Field 6 |
Week 11back to top » | ||||
Friday, August 7, 2015 | TIME | LOCATION | ||
Kellys (SMO's) (1) at Enfield's (Galley) (0) | 1:00 am | 17C Sports Complex Field 6 | ||
Enfield's (CV Jakes) (1) at Fist City (0) | 1:00 am | 17C Sports Complex Field 5 | ||
Bulldogs (1) at Mark's Auto (0) | 1:00 am | 17C Sports Complex Field 7 | ||
Sliderz (Bombers) (17) at Enfield's (CV Jakes) (9) | 2:15 am | 17C Sports Complex Field 5 | ||
New Yorker (0) at Wingz (1) | 2:15 am | 17C Sports Complex Field 6 | ||
Enfield's (Bails) (1) at Stu's (Madness) (0) | 2:15 am | 17C Sports Complex Field 7 |
Post Week 1back to top » | ||||
Friday, August 14, 2015 | TIME | LOCATION | ||
Bulldogs (1) at Fist City (0) | 1:00 am | 17C Sports Complex Field 5 | ||
Mark's Auto (0) at Enfield's (Galley) (1) | 1:00 am | 17C Sports Complex Field 6 | ||
Sliderz (Bombers) (7) at Enfield's (CV Jakes) (19) | 1:00 am | 17C Sports Complex Field 7 | ||
Bulldogs (0) at Enfield's (Bails) (1) | 2:15 am | 17C Sports Complex Field 5 | ||
Enfield's (Galley) (1) at Kellys (SMO's) (0) | 2:15 am | 17C Sports Complex Field 6 | ||
Enfield's (CV Jakes) (0) at Stu's (Madness) (1) | 2:15 am | 17C Sports Complex Field 7 | ||
Wingz (1) at New Yorker (0) | 3:30 am | 17C Sports Complex Field 5 |
Post Week 2back to top » | ||||
Friday, August 28, 2015 | TIME | LOCATION | ||
Mark's Auto (0) at New Yorker (0) | 1:00 am | 17C Sports Complex Field 5 | ||
Sliderz (Bombers) (12) at Fist City (13) | 1:00 am | 17C Sports Complex Field 6 | ||
Bulldogs (0) at Enfield's (CV Jakes) (0) | 1:00 am | 17C Sports Complex Field 7 | ||
(0) at Kellys (SMO's) (0) | 2:15 am | 17C Sports Complex Field 5 | ||
Wingz (0) at Enfield's (Bails) (0) | 3:30 am | 17C Sports Complex Field 5 | ||
Enfield's (Galley) (0) at Stu's (Madness) (0) | 3:30 am | 17C Sports Complex Field 6 | ||
back to top » |
Summer 2015 League Standings |
||||
Regular Season | ||||
TEAM | GAMES | WINS | LOSSES | |
Sliderz (Bombers) | 12 | 2 | 10 | |
Stu's (Madness) | 12 | 9 | 3 | |
New Yorker | 12 | 9 | 3 | |
Mark's Auto | 12 | 3 | 9 | |
Kellys (SMO's) | 12 | 9 | 3 | |
Enfield's (CV Jakes) | 12 | 6 | 6 | |
Bulldogs | 12 | 3 | 9 | |
Fist City | 12 | 3 | 9 | |
Enfield's (Galley) | 12 | 4 | 8 | |
Enfield's (Bails) | 12 | 11 | 1 | |
Wingz | 12 | 7 | 5 | |
Post Season | ||||
TEAM | GAMES | WINS | LOSSES | |
Sliderz (Bombers) | 2 | 2 | ||
Stu's (Madness) | 2 | 1 | ||
New Yorker | 2 | 1 | ||
Mark's Auto | 2 | 1 | ||
Kellys (SMO's) | 2 | 1 | ||
Enfield's (CV Jakes) | 3 | 1 | 1 | |
Bulldogs | 3 | 1 | 1 | |
Fist City | 2 | 1 | 1 | |
Enfield's (Galley) | 3 | 2 | ||
Enfield's (Bails) | 2 | 1 | ||
Wingz | 2 | 1 | ||